| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
|---|---|---|---|---|---|---|---|---|---|
| MALTBY | ROLLIN C | 25 | M | W | VT | IL | DEKALB | GENOA TWP | 1860 |
| MALTBY | RUTH | 67 | F | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1860 |
| MALTBY | SAMUEL | 70 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1860 |
| MALTBY | SAMUEL | 46 | M | W | NY | NY | ONONDAGA | VAN BUREN | 1860 |
| MALTBY | SARAH | 73 | F | W | CT | CT | NEW HAVEN | EAST HAVEN | 1860 |
| MALTBY | SARAH | 68 | F | W | CT | CT | NEW HAVEN | 4-WD NEW HAVEN | 1860 |
| MALTBY | SARAH | 14 | F | W | IL | IL | DEKALB | GENOA TWP | 1860 |
| MALTBY | SARAH C | 41 | F | W | NY | NY | ONONDAGA | 6-WD SYRACUSE | 1860 |
| MALTBY | SAVALON J | 66 | M | W | MD | NJ | ESSEX | 5-WD NEWARK | 1860 |
| MALTBY | SHERMAN | 54 | M | W | NY | NY | ST LAWRENCE | HERMON | 1860 |
| MALTBY | SIDNEY | 35 | M | W | OH | OH | MONTGOMERY | 5-WD DAYTON | 1860 |
| MALTBY | T D | 40 | M | W | NY | OR | JACKSON | TABLE ROCK PCT | 1860 |
| MALTBY | THADDEUS | 81 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1860 |
| MALTBY | THEODORE | 14 | M | W | NY | NY | YATES | DUNDEE | 1860 |
| MALTBY | THOMAS | 23 | M | W | ENGL | DE | KENT | LITTLE CRK | 1860 |
| MALTBY | THOMAS E | 19 | M | W | IL | IL | GALLATIN | EQUALITY P O | 1860 |
| MALTBY | THOS | 45 | M | W | NC | NC | WILKES | WARRIOR CRK P O | 1860 |
| MALTBY | TIMOTHY | 66 | M | W | NY | NY | OSWEGO | RICHLAND | 1860 |
| MALTBY | WARREN | 27 | M | W | OH | OH | ASHTABULA | GENEVA | 1860 |
| MALTBY | WARREN | 29 | M | W | NY | OH | TRUMBULL | BRISTOL TWP | 1860 |
| MALTBY | WATSON | 55 | M | W | ENGL | PA | CRAWFORD | CONNEAUT TWP | 1860 |
| MALTBY | WILLIAM | 35 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1860 |
| MALTBY | WILLIAM | 29 | M | W | IL | IL | BROWN | LEE | 1860 |
| MALTBY | WILLIAM | 51 | M | W | VT | NY | GENESEE | ELBA | 1860 |
| MALTBY | WILLIAM | 23 | M | W | NY | NY | ORANGE | WALLKILL | 1860 |
| MALTBY | WM | 40 | M | W | ENGL | NY | ST LAWRENCE | CANTON | 1860 |
| MALTBY | WM H | 49 | M | W | CT | CT | MIDDLESEX | DURHAM | 1860 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MALTBIE | A J | 46 | M | W | CT | CT | LITCHFIELD | NORFOLK | 1860 |
| MALTBIE | ALBERT S G | 55 | M | W | CT | NY | ONEIDA | 6-WD UTICA | 1860 |
| MALTBIE | ARMSTRONG | 36 | M | W | NY | CA | SAN FRANCISCO | SAN FRANCISCO 3-DIST | 1860 |
| MALTBIE | ARTHUR | 40 | M | W | OH | OH | MONTGOMERY | WASHINGTON TWP | 1860 |
| MALTBIE | CHARLES B | 39 | M | W | CT | CT | LITCHFIELD | CANAAN | 1860 |
| MALTBIE | DAVID | 34 | M | W | NJ | NJ | ESSEX | CLINTON TWP | 1860 |
| MALTBIE | EBEN | 77 | M | W | CT | CT | LITCHFIELD | NORFOLK | 1860 |
| MALTBIE | ELIJAH | 52 | M | W | CT | CT | LITCHFIELD | NORFOLK | 1860 |
| MALTBIE | FRANCES | 20 | F | W | NY | NY | CAYUGA | 2-WD AUBURN | 1860 |
| MALTBIE | HANNAH | 74 | F | W | CT | CT | LITCHFIELD | NORFOLK | 1860 |
| MALTBIE | I B | 38 | M | W | NY | NY | CATTARAUGUS | OTTO | 1860 |
| MALTBIE | JACOB | 27 | M | W | IN | IN | MONTGOMERY | WALNUT TWP | 1860 |
| MALTBIE | JOSHUA | 46 | M | W | OH | IN | RANDOLPH | FRANKLIN TWP | 1860 |
| MALTBIE | LEWIS | 56 | M | W | CT | OH | GEAUGA | HAMBDEN | 1860 |
| MALTBIE | LUCIUS H | 30 | M | W | NY | NY | CATTARAUGUS | NEW ALBION | 1860 |
| MALTBIE | MILO H | 50 | M | W | CT | NY | LIVINGSTON | MOUNT MORRIS | 1860 |
| MALTBIE | RICHARD | 23 | M | W | GA | GA | TERRELL | DAWSON | 1860 |
| MALTBIE | SIMEON | 89 | M | W | CT | OH | GEAUGA | HAMBDEN | 1860 |
| MALTBIE | WARREN | 50 | M | W | OH | IN | MONTGOMERY | WALNUT TWP | 1860 |
| MALTBIE | WILLIAM D | 43 | M | W | NY | NY | ROCKLAND | RAMAPO | 1860 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MAULTBIE | J W | 40 | M | W | GA | GA | GWINNETT | LAWRENCEVILLE P O | 1860 |
| MAULTBIE | WILLIAM | 75 | M | W | CT | GA | GWINNETT | LAWRENCEVILLE P O | 1860 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MOLTBY | CHARLES | 46 | M | W | VT | CA | YOLO | WASHINGTON TWP | 1860 |
| MOLTBY | GEO W | 39 | M | W | VT | VT | ORANGE | VERSHIRE | 1860 |
| MOLTBY | JONATHAN | 88 | M | W | CT | VT | ORANGE | VERSHIRE | 1860 |
| MOLTBY | SAMUEL M | 60 | M | W | VT | VT | ORANGE | VERSHIRE | 1860 |
| MOLTBY | SUSANNA | 85 | F | W | VT | VT | ORANGE | VERSHIRE | 1860 |
Converted from the original spreadsheet source (1860 Census - R.xls) as part of the Tripod rescue archive.